PDU - POWER DISTRIBUTION UNIT
Accessories
Intelligent Power Distribution for a Connected Future
System Features
- System connection of up to 5 battery packs
- Scalable and robust structure
- Integrated MPCU (Multi-Pack Control Unit) for parallel structure
- Hands-off control of all battery packs, including precharge and fault isolation
- Limp-home mode in entire voltage range
- CANBus 2.0A-B and SAE J1939 communication protocol
- Integrated current, voltage and isolation equipment (optional)
- High-Voltage Interlock (HVIL)

System Specifications
| Value | Unit | |
| Voltage Range | up to 1000 | V |
| Maximum Current Per Connector | 350 | A |
| Supported Continuous Discharge Power | up to 600 | kW |
| Supported Number of Packs in Parallel | up to 5 | kWh |
| Supported Number of Packs in Series | up to 4 | A |
| Supported Energy (Battery System) | up to 635 | A |
| DCFC (DC Fast Charge) Input Current | up to 300 | A |
| AC Charge Input Current | up to 100 | A |
| MCU-1 (Motor Control Unit) Output Current | up to 350 | A |
| MCU-2 (Motor Control Unit) Output Current | up to 350 | A |
| Fuel Cell Port Input Current | up to 300 | A |
| DC-DC Converter Output Current | up to 60 | A |
| HVAC (Air Conditioning) Output Current | up to 60 | A |
| Chiller Output Current | up to 60 | A |
| Heater Output Current | up to 60 | A |
| Auxiliary 1 Output Current | up to 60 | V |
| Auxiliary 2 Output Current | up to 60 | A |
| *All connections may be used for other types of devices. | ||
| Communication Protocol | CANBus 2.0A-B, SAE J1939 | |
| Ingress Protection with Mated Plugs | IP67 | |
| Supply Voltage | 12 / 24 | V |
| Dimensions (with mated plugs and mounting brackets) | 680x590x160 | mm |
| Dimensions (from panel connectors and without mounting brackets) | 610x410x160 | mm |
| Weight | 30 | kg |

Need Technical Support? We are here to help!
























