NMC-700-112
112,1kWh, 644V
NMC-700-112 Battery Pack
System Features
- Bus, truck, light commercial vehicle, construction machines, marine and railways applications
- ECE R100.3, ECE R10.6 and UN38.3 certifications
- IATF 16949:2016-Certified Manufacturing
- Common PJB (Pack Junction Box) for all products
- Efficient liquid cooling system
- CANBus 2.0A-B communication protocol
- Integrated BMS (Battery Management System)
- Integrated precharge circuit and isolation measurement
Housing 2V44

1890x850x285
Specifications
| Electrical Specifications | Value | Unit |
| Cell Chemistry | NMC | |
| Installed Energy @1C | 112,1 | kWh |
| Energy Density @1C | up to 171 | Wh/kg |
| Capacity @1C | 174 | Ah |
| Nominal Voltage | 644 | V |
| OCV Range @ 5-95% SoC | 611 - 744 | V |
| Min-Max Voltage Range | 493 - 766 | V |
| Cont. Charge Current @ 25°C, SoC dependent, step charge | 209 | A |
| Peak Charge Current @10s, @ 25°C, SoC dependent | 348 | A |
| Cont. Discharge Current @ 25°C, SoC dependent | 174 | A |
| Peak Discharge Current @10s, @ 25°C, SoC dependent | 388 | A |
| Cycle Life @ 90%DoD, 0.5C/ 0.5C | up to 4000 | cycle |
| Communication Protocol | CANBus 2.0A-B | |
| Supply Voltage for Control Equipment | 12/24 | V |
| Mechanical Specifications | ||
| Cooling Type | Liquid Cooling | |
| Flow Rate | 10-15 | l/min |
| Pressure Drop @10I/min and 25°C | < 300 | mbar |
| Coolant Operating Pressure | < 2 | bar |
| Operating Temperature @discharge | -30 ~ 55 | °C |
| Operating Temperature @charge | -20 ~ 55 | °C |
| Recommended Operating Temperature | 15 ~ 35 | °C |
| Storage Temperature | -30 ~ 55 | °C |
| IP Rating (when the plug connectors are mated) | IP67 | |
| Physical Specifications | ||
|
2V44 Housing Type |
Weight kg |
670 |
|
Dimension mm |
1890x850x285 |

Get a Quote!

























