NMC-800-084
84,2kWh, 707V
NMC-800-084 Battery Pack
System Features
- Bus, truck, light commercial vehicle, construction machines, marine and railways applications
- ECE R100.3, ECE R10.6 and UN38.3 certifications
- IATF 16949:2016-Certified Manufacturing
- Common PJB (Pack Junction Box) for all products
- Efficient liquid cooling system
- CANBus 2.0A-B communication protocol
- Integrated BMS (Battery Management System)
- Integrated precharge circuit and isolation measurement
Housing 1F32

2215x1000x145 mm
Housing 2V32

1710x690x285 mm
Housing 2H16

2075x600x285 mm
Housing 4V16

960x690x570 mm
Specifications
| Electrical Specifications | Value | Unit |
| Cell Chemistry | NMC | |
| Installed Energy @1/3C | 84,2 | kWh |
| Energy Density @1/3C | up to 176 | Wh/kg |
| Capacity @1/3C | 117 | Ah |
| Nominal Voltage | 707 | V |
| OCV Range @ 5-95% SoC | 668 - 818 | V |
| Min-Max Voltage Range | 538 - 845 | V |
| Cont. Charge Current @ 25°C, SoC dependent, step charge | 200 | A |
| Peak Charge Current @10s,@ 25°C, SoC dependent | 354 | A |
| Cont. Discharge Current @ 25°C, SoC dependent | 228 | A |
| Peak Discharge Current @10s, @ 25°C, SoC dependent | 354 | A |
| Cycle Life @ 90%DoD, 0.5C/ 0.5C | up to 3000 | cycle |
| Communication Protocol | CANBus 2.0A-B | |
| Supply Voltage for Control Equipment | 12/24 | V |
| Mechanical Specifications | ||
| Cooling Type | Liquid Cooling | |
| Flow Rate | 10-15 | l/min |
| Pressure Drop @10I/min and 25°C | < 300 | mbar |
| Coolant Operating Pressure | < 2 | bar |
| Operating Temperature @discharge | -30 ~ 55 | °C |
| Operating Temperature @charge | -20 ~ 55 | °C |
| Recommended Operating Temperature | 15 ~ 35 | °C |
| Storage Temperature | -20 ~ 45 | °C |
| IP Rating (when the plug connectors are mated) | IP67 | |
| Physical Specifications | ||
|
1F32 Housing Type |
Weight kg |
490 |
|
Dimension mm |
2215x1000x145 | |
|
2H16 Housing Type |
Weight kg |
520 |
|
Dimension mm |
2075x600x285 | |
|
2V32 Housing Type |
Weight kg |
510 |
|
Dimension mm |
1710x690x285 | |
|
4V16 Housing Type |
Weight kg |
530 |
|
Dimension mm |
960x690x570 |
Downloads

Get a Quote!




























