NMC-700-040
39,6kWh, 661V
NMC-700-040 Battery Pack
System Features
- Bus, truck, light commercial vehicle, construction machines, marine and railways applications
- ECE R100.3, ECE R10.6 and UN38.3 certifications
- IATF 16949:2016-Certified Manufacturing
- Common PJB (Pack Junction Box) for all products
- Efficient liquid cooling system
- CANBus 2.0A-B communication protocol
- Integrated BMS (Battery Management System)
- Integrated precharge circuit and isolation measurement
Housing 2V16

960x690x285 mm
Specifications
| Electrical Specifications | Value | Unit |
| Cell Chemistry | NMC | |
| Installed Energy @1/3C | 39,6 | kWh |
| Energy Density @1/3C | up to 144 | Wh/kg |
| Capacity @1/3C | 59 | Ah |
| Nominal Voltage | 661 | V |
| OCV Range @ 5-95% SoC | 623 - 763 | V |
| Min-Max Voltage Range | 495 - 783 | V |
| Cont. Charge Current @ 25°C, SoC dependent, step charge | 70 | A |
| Peak Charge Current @ 10s, 25°C, SoC dependent | 174 | A |
| Cont. Discharge Current @ 25°C, SoC dependent | 58 | A |
| Peak Discharge Current @ 10s, 25°C, SoC dependent | 378 | A |
| Cycle Life @ 90%DoD, 0.5C/ 0.5C | up to 3000 | cycle |
| Communication Protocol | CANBus 2.0A-B | |
| Supply Voltage for Control Equipment | 12/24 | V |
| Mechanical Specifications | ||
| Cooling Type | Liquid Cooling | |
| Flow Rate | 10-15 | l/min |
| Pressure Drop @10I/min and 25°C | < 300 | mbar |
| Coolant Operating Pressure | < 2 | bar |
| Operating Temperature @discharge | -30 ~ 55 | °C |
| Operating Temperature @charge | -20 ~ 55 | °C |
| Recommended Operating Temperature | 15 ~ 35 | °C |
| Storage Temperature | -30 ~ 55 | °C |
| IP Rating (when the plug connectors are mated) | IP67 | |
| Physical Specifications | ||
|
2V16 Housing Type |
Weight kg | 270 |
| Dimension mm | 960x690x285 |

Need Technical Support? We are here to help!

























